Beyond the price
Follow the payouts.
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
Beyond the price
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
| Payout date | Fund & asset manager | Payout per unit | Ex-distribution NAV |
|---|---|---|---|
| 2019-07-25 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0305 | 100 |
| 2019-07-24 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.015 | 50 |
| 2019-07-24 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0305 | 100 |
| 2019-07-23 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.015 | 50 |
| 2019-07-23 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0303 | 100 |
| 2019-07-22 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0449 | 50 |
| 2019-07-22 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0309 | 100 |
| 2019-07-21 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0311 | 100 |
| 2019-07-20 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0297 | 100 |
| 2019-07-19 | NBP Islamic Mahana Amdani Fund NBP Fund Management Limited | 0.0006 | 10.0821 |
| 2019-07-19 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0149 | 50 |
| 2019-07-19 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0297 | 100 |
| 2019-07-18 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.015 | 50 |
| 2019-07-18 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0308 | 100 |
| 2019-07-17 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.015 | 50 |
| 2019-07-17 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0324 | 100 |
| 2019-07-16 | Al Ameen Islamic Cash Fund UBL Fund Managers Limited | 0.4224 | 100.3293 |
| 2019-07-16 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0147 | 50 |
| 2019-07-16 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0343 | 100 |
| 2019-07-15 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0454 | 50 |
| 2019-07-15 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0301 | 100 |
| 2019-07-14 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0301 | 100 |
| 2019-07-13 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0302 | 100 |
| 2019-07-12 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0152 | 50 |
| 2019-07-12 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0302 | 100 |
Source: MUFAP payout reports. Amounts are cash per unit, not percentages. Ex-distribution NAV is the reported price after a payout. Historical coverage may be incomplete. Updates may take up to one minute to appear.