Daily prices · MUFAP
Islamic mutual fund NAV today
The latest NAV of 292 Shariah-compliant mutual funds in Pakistan, as of 22 Oct 2026, exactly as published by MUFAP. Grouped by asset manager; each fund links to its full NAV history and payouts.
Al Meezan funds NAV
All Al Meezan fundsFaysal funds NAV
All Faysal fundsNBP funds NAV
All NBP fundsAlfalah funds NAV
All Alfalah fundsMCB funds NAV
All MCB funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| Alhamra Cash Management Optimizer | Money Market | 103.8708 | 22 Oct 2026 | |
| Alhamra Daily Dividend Fund | Income | 100.0000 | 22 Oct 2026 | |
| Alhamra Government Securities Plan I | Income | 103.8665 | 21 Oct 2026 | |
| Alhamra Islamic Asset Allocation Fund | Asset Allocation | 206.6554 | 21 Oct 2026 | |
| Alhamra Islamic Cash Fund | Money Market | 101.2231 | 22 Oct 2026 | |
| Alhamra Islamic Energy Fund | Equity | 95.5038 | 21 Oct 2026 | |
| Alhamra Islamic Income Fund | Income | 107.8534 | 21 Oct 2026 | |
| Alhamra Islamic Investment Savings Fund | Income | 103.5797 | 21 Oct 2026 | |
| Alhamra Islamic Money Market Fund | Money Market | 99.5100 | 22 Oct 2026 | |
| Alhamra Islamic Pension Fund | VPS Equity | 2049.3000 | 21 Oct 2026 | |
| Alhamra Islamic Pension Fund | VPS Debt | 476.7700 | 21 Oct 2026 | |
| Alhamra Islamic Pension Fund | VPS Money Market | 443.2500 | 21 Oct 2026 | |
| Alhamra Islamic Punjab Pension Fund | VPS Money Market | 108.0769 | 21 Oct 2026 | |
| Alhamra Islamic Stock Fund | Equity | 28.7300 | 21 Oct 2026 | |
| Alhamra Opportunity Fund (Dividend Strategy Plan) | Equity | 210.3368 | 21 Oct 2026 | |
| Alhamra Smart Portfolio | Fund of Funds | 171.9206 | 21 Oct 2026 | |
| Alhamra Wada Plan XXII | Fixed Rate / Return | 101.3051 | 21 Oct 2026 | |
| MCB Alhamra KPK Govt Employees Pension Fund | VPS Money Market | 143.5507 | 21 Oct 2026 |
Lucky funds NAV
All Lucky funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| Lucky Islamic Cash Fund | Money Market | 103.4989 | 22 Oct 2026 | |
| Lucky Islamic Dividend Yield Fund | Equity | 92.0200 | 21 Oct 2026 | |
| Lucky Islamic Energy Fund | Equity | 98.4400 | 21 Oct 2026 | |
| Lucky Islamic Fixed Term Fund Plan 24 | Fixed Rate / Return | 102.3385 | 21 Oct 2026 | |
| Lucky Islamic Fixed Term Fund Plan 26 | Fixed Rate / Return | 101.1305 | 21 Oct 2026 | |
| Lucky Islamic Fixed Term Fund Plan 29 | Fixed Rate / Return | 100.9588 | 21 Oct 2026 | |
| Lucky Islamic Income Fund | Income | 103.4966 | 21 Oct 2026 | |
| Lucky Islamic Money Market Fund | Money Market | 103.7211 | 22 Oct 2026 | |
| Lucky Islamic Pension Fund | VPS Debt | 109.6411 | 21 Oct 2026 | |
| Lucky Islamic Pension Fund | VPS Commodities / Gold | 96.5370 | 21 Oct 2026 | |
| Lucky Islamic Pension Fund | VPS Equity | 104.1915 | 21 Oct 2026 | |
| Lucky Islamic Pension Fund | VPS Money Market | 109.5294 | 21 Oct 2026 | |
| Lucky Islamic Punjab Pension Fund | VPS Money Market | 108.3911 | 21 Oct 2026 | |
| Lucky Islamic Stock Fund | Equity | 126.9400 | 21 Oct 2026 |
ABL funds NAV
All ABL fundsAtlas funds NAV
All Atlas fundsHBL funds NAV
All HBL funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| HBL Islamic Asset Allocation Fund | Asset Allocation | 321.1674 | 21 Oct 2026 | |
| HBL Islamic Equity Fund | Equity | 205.3627 | 21 Oct 2026 | |
| HBL Islamic Fixed Term Fund Plan 11 | Fixed Rate / Return | 102.1530 | 21 Oct 2026 | |
| HBL Islamic Fixed Term Fund Plan 12 | Fixed Rate / Return | 101.2421 | 21 Oct 2026 | |
| HBL Islamic Income Fund | Income | 108.3902 | 21 Oct 2026 | |
| HBL Islamic Money Market Fund | Money Market | 105.1201 | 21 Oct 2026 | |
| HBL Islamic Pension Fund | VPS Debt | 351.7316 | 21 Oct 2026 | |
| HBL Islamic Pension Fund | VPS Money Market | 334.0587 | 21 Oct 2026 | |
| HBL Islamic Pension Fund | VPS Equity | 1217.5281 | 21 Oct 2026 | |
| HBL Islamic Punjab Pension Fund | VPS Money Market | 104.8792 | 21 Oct 2026 | |
| HBL Islamic Regular Income Fund | Income | 100.0000 | 21 Oct 2026 | |
| HBL Islamic Savings Plan I | Money Market | 104.0615 | 21 Oct 2026 | |
| HBL Islamic Stock Fund | Equity | 257.2011 | 21 Oct 2026 | |
| HBL KPK Islamic Pension Fund | VPS Money Market | 140.2509 | 21 Oct 2026 |
UBL funds NAV
All UBL funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| Al Ameen Islamic Aggressive Income Fund | Aggressive Fixed Income | 104.2396 | 20 Oct 2026 | |
| Al Ameen Islamic Aggressive Income Plan I | Aggressive Fixed Income | 102.1001 | 20 Oct 2026 | |
| Al Ameen Islamic Asset Allocation Fund | Asset Allocation | 196.6742 | 20 Oct 2026 | |
| Al Ameen Islamic Cash Fund | Money Market | 104.5504 | 21 Oct 2026 | |
| Al Ameen Islamic Cash Plan I | Money Market | 103.8394 | 21 Oct 2026 | |
| Al Ameen Islamic Energy Fund | Equity | 332.6313 | 20 Oct 2026 | |
| Al Ameen Islamic Income Fund | Income | 103.9913 | 20 Oct 2026 | |
| Al Ameen Islamic Punjab Pension Fund | VPS Money Market | 105.5294 | 20 Oct 2026 | |
| Al Ameen Islamic Retirement Savings Fund | VPS Equity | 2771.9081 | 20 Oct 2026 | |
| Al Ameen Islamic Retirement Savings Fund | VPS Money Market | 377.1703 | 20 Oct 2026 | |
| Al Ameen Islamic Retirement Savings Fund | VPS Debt | 391.1680 | 20 Oct 2026 | |
| Al Ameen Islamic Sovereign Fund | Income | 104.4605 | 20 Oct 2026 | |
| Al Ameen Shariah Stock Fund | Equity | 455.3000 | 20 Oct 2026 | |
| Al Ameen Voluntary Pension Fund KPK | VPS Money Market | 139.2000 | 20 Oct 2026 |
AL Habib funds NAV
All AL Habib funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| AL Habib GOKP Islamic Pension Fund | VPS Money Market | 139.0979 | 21 Oct 2026 | |
| AL Habib Islamic Cash Fund | Money Market | 104.1592 | 22 Oct 2026 | |
| AL Habib Islamic Income Fund | Income | 105.3888 | 21 Oct 2026 | |
| AL Habib Islamic Money Market Fund | Money Market | 103.6581 | 22 Oct 2026 | |
| AL Habib Islamic Munafa Fund Plan 8 | Fixed Rate / Return | 103.4688 | 21 Oct 2026 | |
| AL Habib Islamic Munafa Fund Plan 9 | Fixed Rate / Return | 102.5708 | 21 Oct 2026 | |
| AL Habib Islamic Pension Fund | VPS Debt | 172.7729 | 21 Oct 2026 | |
| AL Habib Islamic Pension Fund | VPS Equity | 430.1318 | 21 Oct 2026 | |
| AL Habib Islamic Pension Fund | VPS Money Market | 171.7282 | 21 Oct 2026 | |
| AL Habib Islamic Savings Fund | Income | 104.2297 | 22 Oct 2026 | |
| AL Habib Islamic Stock Fund | Equity | 156.0195 | 21 Oct 2026 |
JS funds NAV
All JS funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| JS Balochistan Islamic Pension Fund | VPS Money Market | 100.9349 | 21 Oct 2026 | |
| JS Islamic Fund | Equity | 225.5262 | 21 Oct 2026 | |
| JS Islamic Income Fund | Income | 109.8817 | 21 Oct 2026 | |
| JS Islamic Money Market Fund (Formerly: JS Islamic Daily Dividend Fund) | Money Market | 107.6842 | 22 Oct 2026 | |
| JS Islamic Pension Savings Fund | VPS Money Market | 441.3417 | 21 Oct 2026 | |
| JS Islamic Pension Savings Fund | VPS Debt | 453.4894 | 21 Oct 2026 | |
| JS Islamic Pension Savings Fund | VPS Equity | 1746.3586 | 21 Oct 2026 | |
| JS Islamic Sarmaya Mehfooz Fund (JS Islamic Sarmaya Mehfooz Plan 1) | Capital Protected | 97.2679 | 21 Oct 2026 | |
| JS Islamic Sarmaya Mehfooz Fund Plan 2 2020 | Capital Protected | 97.1505 | 21 Oct 2026 | |
| JS KPK Islamic Pension Fund | VPS Money Market | 144.4732 | 21 Oct 2026 | |
| JS Punjab Islamic Pension Fund | VPS Money Market | 102.9495 | 21 Oct 2026 |
Pak-Qatar funds NAV
All Pak-Qatar funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| Pak Qatar Asset Allocation Plan I (PQAAP IA) | Asset Allocation | 120.3188 | 21 Oct 2026 | |
| Pak Qatar Asset Allocation Plan II (PQAAP IIA) | Asset Allocation | 119.4069 | 21 Oct 2026 | |
| Pak Qatar Cash Plan | Money Market | 120.4623 | 22 Oct 2026 | |
| Pak Qatar Daily Dividend Plan | Money Market | 100.0000 | 22 Oct 2026 | |
| Pak Qatar Income Plan | Income | 121.6563 | 21 Oct 2026 | |
| Pak Qatar Islamic Fixed Term Fund - Plan II | Fixed Rate / Return | 102.2126 | 21 Oct 2026 | |
| Pak Qatar Islamic Stock Fund | Equity | 201.6002 | 21 Oct 2026 | |
| Pak-Qatar Asset Allocation Plan III (PQAAP IIIA) | Asset Allocation | 130.2636 | 21 Oct 2026 |
AWT funds NAV
All AWT funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| AWT Islamic Asset Allocation Fund (Formerly AWT Stock Fund) | Asset Allocation | 164.7380 | 21 Oct 2026 | |
| AWT Islamic Income Fund | Income | 109.2895 | 21 Oct 2026 | |
| AWT Islamic Money Market Fund (Formerly: AWT Money Market Fund) | Money Market | 121.9837 | 21 Oct 2026 | |
| AWT Islamic Pension Fund | VPS Debt | 118.3104 | 21 Oct 2026 | |
| AWT Islamic Pension Fund | VPS Money Market | 116.8974 | 21 Oct 2026 | |
| AWT Islamic Pension Fund | VPS Equity | 123.3723 | 21 Oct 2026 | |
| AWT Islamic Punjab Pension Fund | VPS Money Market | 101.0536 | 21 Oct 2026 | |
| AWT Islamic Stock Fund | Equity | 176.1009 | 21 Oct 2026 |
National Investment Trust funds NAV
All National Investment Trust funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| NIT Islamic Equity Fund | Equity | 18.0600 | 21 Oct 2026 | |
| NIT Islamic Income Fund | Income | 10.0235 | 21 Oct 2026 | |
| NIT Islamic Money Market Fund | Money Market | 105.0040 | 22 Oct 2026 | |
| NIT Islamic Pension Fund | VPS Money Market | 26.8279 | 21 Oct 2026 | |
| NIT Islamic Pension Fund | VPS Equity | 31.0844 | 21 Oct 2026 | |
| NIT Islamic Pension Fund | VPS Debt | 27.0678 | 21 Oct 2026 | |
| NIT KP Islamic Pension Fund | VPS Money Market | 139.8976 | 21 Oct 2026 |
Pak-Qatar Family Takaful funds NAV
All Pak-Qatar Family Takaful funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| Pak Qatar GoB Islamic Pension Fund | VPS Money Market | 101.5903 | 21 Oct 2026 | |
| Pak Qatar GoKP Islamic Pension Fund | VPS Money Market | 108.2839 | 21 Oct 2026 | |
| Pak Qatar GoPB Islamic Pension Fund | VPS Money Market | 107.3310 | 21 Oct 2026 | |
| Pak Qatar Islamic Pension Fund | VPS Money Market | 171.9670 | 21 Oct 2026 | |
| Pak Qatar Islamic Pension Fund | VPS Debt | 175.3576 | 21 Oct 2026 | |
| Pak Qatar Islamic Pension Fund | VPS Equity | 300.7864 | 21 Oct 2026 |
AKD funds NAV
All AKD funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| AKD Islamic Cash Fund (Formerly AKD Islamic Daily Dividend Fund) | Money Market | 52.0353 | 22 Oct 2026 | |
| AKD Islamic Income Fund | Income | 54.2676 | 21 Oct 2026 | |
| AKD Islamic Stock Fund | Equity | 99.5651 | 21 Oct 2026 |
EFU Life Assurance funds NAV
All EFU Life Assurance funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| EFU Hemayah Pension Fund | VPS Money Market | 106.2688 | 21 Oct 2026 | |
| EFU Hemayah Pension Fund | VPS Debt | 103.8340 | 21 Oct 2026 | |
| EFU Hemayah Pension Fund | VPS Equity | 87.3873 | 21 Oct 2026 |
IGI Life Insurance funds NAV
All IGI Life Insurance funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| Mahaana IGI Islamic Retirement Fund | VPS Debt | 11.5187 | 21 Oct 2026 | |
| Mahaana IGI Islamic Retirement Fund | VPS Money Market | 11.3926 | 21 Oct 2026 | |
| Mahaana IGI Islamic Retirement Fund | VPS Equity | 11.8839 | 21 Oct 2026 |
Mahaana funds NAV
All Mahaana funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| Mahaana Islamic Cash Fund | Money Market | 110.6804 | 22 Oct 2026 | |
| Mahaana Islamic Gold Fund | Commodities | 9.3470 | 20 Oct 2026 | |
| Mahaana Islamic Index Exchange Traded Fund | Exchange Traded Fund | 15.6600 | 20 Oct 2026 |
Pak Oman funds NAV
All Pak Oman funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| Pak Oman Advantage Islamic Income Fund | Income | 54.4811 | 21 Oct 2026 | |
| Pak Oman Daily Dividend Fund | Money Market | 9.9629 | 22 Oct 2026 | |
| Pak Oman Islamic Asset Allocation Fund | Asset Allocation | 36.5270 | 21 Oct 2026 |
786 funds NAV
All 786 funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| 786 Islamic Money Market Fund | Money Market | 103.6103 | 21 Oct 2026 | |
| 786 Smart Fund | Income | 86.9387 | 21 Oct 2026 |
Lakson funds NAV
All Lakson funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| Lakson Islamic Money Market Fund | Money Market | 104.5558 | 22 Oct 2026 | |
| Lakson Islamic Tactical Fund | Asset Allocation | 88.7052 | 21 Oct 2026 |
BMA funds NAV
All BMA funds| Fund | Category | NAV · PKR | NAV date | View fund |
|---|---|---|---|---|
| BMA Islamic Noor Cash Fund | Money Market | 103.4933 | 21 Oct 2026 |
NAVs are shown as published by MUFAP, per unit in PKR, with the date of each figure. Funds with no NAV reported in the last two weeks (usually matured or closed plans) are not listed. Offer and redemption prices can differ from NAV because of sales loads. Islamic Funds provides information, not investment advice.