Beyond the price
Follow the payouts.
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
Beyond the price
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
| Payout date | Fund & asset manager | Payout per unit | Ex-distribution NAV |
|---|---|---|---|
| 2019-08-07 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0315 | 100 |
| 2019-08-06 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0163 | 50 |
| 2019-08-06 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0305 | 100 |
| 2019-08-06 | HBL Islamic Money Market Fund HBL Asset Management Limited | 1.0687 | 100.9968 |
| 2019-08-05 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0448 | 50 |
| 2019-08-05 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0306 | 100 |
| 2019-08-04 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0312 | 100 |
| 2019-08-03 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0303 | 100 |
| 2019-08-02 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0153 | 50 |
| 2019-08-02 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0304 | 100 |
| 2019-08-01 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.013 | 50 |
| 2019-08-01 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0304 | 100 |
| 2019-07-31 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0151 | 50 |
| 2019-07-31 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0303 | 100 |
| 2019-07-30 | NBP Islamic Mahana Amdani Fund NBP Fund Management Limited | 0.0968 | 10.0221 |
| 2019-07-30 | Al Ameen Islamic Cash Fund UBL Fund Managers Limited | 0.4188 | 100.3293 |
| 2019-07-30 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0157 | 50 |
| 2019-07-30 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0303 | 100 |
| 2019-07-29 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0466 | 50 |
| 2019-07-29 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0303 | 100 |
| 2019-07-28 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0304 | 100 |
| 2019-07-27 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0308 | 100 |
| 2019-07-26 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0149 | 50 |
| 2019-07-26 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0308 | 100 |
| 2019-07-25 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0157 | 50 |
Source: MUFAP payout reports. Amounts are cash per unit, not percentages. Ex-distribution NAV is the reported price after a payout. Historical coverage may be incomplete. Updates may take up to one minute to appear.