Beyond the price
Follow the payouts.
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
Beyond the price
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
| Payout date | Fund & asset manager | Payout per unit | Ex-distribution NAV |
|---|---|---|---|
| 2019-07-11 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0162 | 50 |
| 2019-07-11 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0306 | 100 |
| 2019-07-10 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0148 | 50 |
| 2019-07-10 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0309 | 100 |
| 2019-07-09 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0147 | 50 |
| 2019-07-09 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0307 | 100 |
| 2019-07-08 | NIT Islamic Income Fund National Investment Trust Limited | 0.9122 | 9.7825 |
| 2019-07-08 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.045 | 50 |
| 2019-07-08 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0308 | 100 |
| 2019-07-08 | NIT Islamic Equity Fund National Investment Trust Limited | 0.19 | 7.2 |
| 2019-07-07 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0308 | 100 |
| 2019-07-06 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0312 | 100 |
| 2019-07-05 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.015 | 50 |
| 2019-07-05 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0309 | 100 |
| 2019-07-04 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0151 | 50 |
| 2019-07-04 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0309 | 100 |
| 2019-07-03 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0163 | 50 |
| 2019-07-03 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0312 | 100 |
| 2019-07-02 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.029 | 50 |
| 2019-07-02 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0314 | 100 |
| 2019-07-01 | Al Ameen Islamic Cash Fund UBL Fund Managers Limited | 0.5509 | 100.2424 |
| 2019-07-01 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0317 | 100 |
| 2019-07-01 | HBL Islamic Money Market Fund HBL Asset Management Limited | 8 | 100.9023 |
| 2019-06-30 | Meezan Sovereign Fund Al Meezan Investment Management Limited | 3.5911 | 51.4856 |
| 2019-06-30 | Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Moderate Allocation Plan) Alfalah Asset Management Limited | 4.5953 | 98.1864 |
Source: MUFAP payout reports. Amounts are cash per unit, not percentages. Ex-distribution NAV is the reported price after a payout. Historical coverage may be incomplete. Updates may take up to one minute to appear.