Beyond the price
Follow the payouts.
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
Beyond the price
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
| Payout date | Fund & asset manager | Payout per unit | Ex-distribution NAV |
|---|---|---|---|
| 2019-09-23 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0341 | 100 |
| 2019-09-22 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0169 | 50 |
| 2019-09-22 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0341 | 100 |
| 2019-09-21 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0169 | 50 |
| 2019-09-21 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0346 | 100 |
| 2019-09-20 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0168 | 50 |
| 2019-09-20 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0336 | 100 |
| 2019-09-19 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0167 | 50 |
| 2019-09-19 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0334 | 100 |
| 2019-09-18 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0165 | 50 |
| 2019-09-18 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0321 | 100 |
| 2019-09-17 | Al Ameen Islamic Cash Fund UBL Fund Managers Limited | 0.5527 | 100.3293 |
| 2019-09-17 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0165 | 50 |
| 2019-09-17 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0338 | 100 |
| 2019-09-16 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0165 | 50 |
| 2019-09-16 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0338 | 100 |
| 2019-09-15 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0166 | 50 |
| 2019-09-15 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0342 | 100 |
| 2019-09-14 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0166 | 50 |
| 2019-09-14 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0337 | 100 |
| 2019-09-13 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0165 | 50 |
| 2019-09-13 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0337 | 100 |
| 2019-09-12 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0165 | 50 |
| 2019-09-12 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0337 | 100 |
| 2019-09-11 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0164 | 50 |
Source: MUFAP payout reports. Amounts are cash per unit, not percentages. Ex-distribution NAV is the reported price after a payout. Historical coverage may be incomplete. Updates may take up to one minute to appear.