Beyond the price
Follow the payouts.
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
Beyond the price
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
| Payout date | Fund & asset manager | Payout per unit | Ex-distribution NAV |
|---|---|---|---|
| 2019-10-04 | JS Islamic Income Fund JS Investments Limited | 1.05 | 101.49 |
| 2019-10-03 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0171 | 50 |
| 2019-10-03 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0345 | 100 |
| 2019-10-02 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0179 | 50 |
| 2019-10-02 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0344 | 100 |
| 2019-10-01 | Al Ameen Islamic Cash Fund UBL Fund Managers Limited | 0.4849 | 100.3293 |
| 2019-10-01 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0171 | 50 |
| 2019-10-01 | AL Habib Islamic Income Fund AL Habib Asset Management Limited | 0.8825 | 100.1329 |
| 2019-10-01 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0346 | 100 |
| 2019-09-30 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0171 | 50 |
| 2019-09-30 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0347 | 100 |
| 2019-09-29 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0166 | 50 |
| 2019-09-29 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0347 | 100 |
| 2019-09-28 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0166 | 50 |
| 2019-09-28 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0343 | 100 |
| 2019-09-27 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0165 | 50 |
| 2019-09-27 | Alfalah GHP Islamic Income Fund Alfalah Asset Management Limited | 2.8076 | 101.9017 |
| 2019-09-27 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0337 | 100 |
| 2019-09-26 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0166 | 50 |
| 2019-09-26 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0341 | 100 |
| 2019-09-25 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0172 | 50 |
| 2019-09-25 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0361 | 100 |
| 2019-09-24 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0167 | 50 |
| 2019-09-24 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0341 | 100 |
| 2019-09-23 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0168 | 50 |
Source: MUFAP payout reports. Amounts are cash per unit, not percentages. Ex-distribution NAV is the reported price after a payout. Historical coverage may be incomplete. Updates may take up to one minute to appear.