Beyond the price
Follow the payouts.
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
Beyond the price
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
| Payout date | Fund & asset manager | Payout per unit | Ex-distribution NAV |
|---|---|---|---|
| 2019-09-11 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0337 | 100 |
| 2019-09-10 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0165 | 50 |
| 2019-09-10 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0337 | 100 |
| 2019-09-09 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0165 | 50 |
| 2019-09-09 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0338 | 100 |
| 2019-09-08 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0165 | 50 |
| 2019-09-08 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0338 | 100 |
| 2019-09-07 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0165 | 50 |
| 2019-09-07 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0337 | 100 |
| 2019-09-06 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0165 | 50 |
| 2019-09-06 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.045 | 100 |
| 2019-09-06 | JS Islamic Income Fund JS Investments Limited | 1.92 | 101.56 |
| 2019-09-05 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0165 | 50 |
| 2019-09-05 | AL Habib Islamic Income Fund AL Habib Asset Management Limited | 2.0062 | 100.1329 |
| 2019-09-05 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0332 | 100 |
| 2019-09-05 | HBL Islamic Money Market Fund HBL Asset Management Limited | 0.9399 | 100.9968 |
| 2019-09-04 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0163 | 50 |
| 2019-09-04 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0333 | 100 |
| 2019-09-03 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0165 | 50 |
| 2019-09-03 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0335 | 100 |
| 2019-09-02 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0162 | 50 |
| 2019-09-02 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0336 | 100 |
| 2019-09-01 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0163 | 50 |
| 2019-09-01 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0336 | 100 |
| 2019-08-31 | Al Ameen Islamic Cash Fund UBL Fund Managers Limited | 0.437 | 100.3293 |
Source: MUFAP payout reports. Amounts are cash per unit, not percentages. Ex-distribution NAV is the reported price after a payout. Historical coverage may be incomplete. Updates may take up to one minute to appear.