Beyond the price
Follow the payouts.
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
Beyond the price
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
| Payout date | Fund & asset manager | Payout per unit | Ex-distribution NAV |
|---|---|---|---|
| 2019-10-15 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0172 | 50 |
| 2019-10-15 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0343 | 100 |
| 2019-10-14 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0173 | 50 |
| 2019-10-14 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0344 | 100 |
| 2019-10-13 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0172 | 50 |
| 2019-10-13 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0344 | 100 |
| 2019-10-12 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0176 | 50 |
| 2019-10-12 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0369 | 100 |
| 2019-10-11 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0172 | 50 |
| 2019-10-11 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.034 | 100 |
| 2019-10-10 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0172 | 50 |
| 2019-10-10 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0341 | 100 |
| 2019-10-09 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0171 | 50 |
| 2019-10-09 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0341 | 100 |
| 2019-10-08 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0171 | 50 |
| 2019-10-08 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0342 | 100 |
| 2019-10-07 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0171 | 50 |
| 2019-10-07 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0342 | 100 |
| 2019-10-06 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0175 | 50 |
| 2019-10-06 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0342 | 100 |
| 2019-10-05 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0175 | 50 |
| 2019-10-05 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0353 | 100 |
| 2019-10-04 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0171 | 50 |
| 2019-10-04 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0351 | 100 |
| 2019-10-04 | HBL Islamic Money Market Fund HBL Asset Management Limited | 0.9978 | 100.9968 |
Source: MUFAP payout reports. Amounts are cash per unit, not percentages. Ex-distribution NAV is the reported price after a payout. Historical coverage may be incomplete. Updates may take up to one minute to appear.