Beyond the price
Follow the payouts.
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
Beyond the price
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
| Payout date | Fund & asset manager | Payout per unit | Ex-distribution NAV |
|---|---|---|---|
| 2019-10-27 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0169 | 50 |
| 2019-10-27 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0345 | 100 |
| 2019-10-26 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0169 | 50 |
| 2019-10-26 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0348 | 100 |
| 2019-10-25 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0168 | 50 |
| 2019-10-25 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0349 | 100 |
| 2019-10-24 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0172 | 50 |
| 2019-10-24 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.036 | 100 |
| 2019-10-23 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0173 | 50 |
| 2019-10-23 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0344 | 100 |
| 2019-10-22 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0172 | 50 |
| 2019-10-22 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0338 | 100 |
| 2019-10-21 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0172 | 50 |
| 2019-10-21 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0338 | 100 |
| 2019-10-20 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0173 | 50 |
| 2019-10-20 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0338 | 100 |
| 2019-10-19 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0173 | 50 |
| 2019-10-19 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0347 | 100 |
| 2019-10-18 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0173 | 50 |
| 2019-10-18 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0356 | 100 |
| 2019-10-17 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0172 | 50 |
| 2019-10-17 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0353 | 100 |
| 2019-10-16 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0172 | 50 |
| 2019-10-16 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0348 | 100 |
| 2019-10-15 | Al Ameen Islamic Cash Fund UBL Fund Managers Limited | 0.4911 | 100.3293 |
Source: MUFAP payout reports. Amounts are cash per unit, not percentages. Ex-distribution NAV is the reported price after a payout. Historical coverage may be incomplete. Updates may take up to one minute to appear.