Beyond the price
Follow the payouts.
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
Beyond the price
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
| Payout date | Fund & asset manager | Payout per unit | Ex-distribution NAV |
|---|---|---|---|
| 2019-11-06 | HBL Islamic Money Market Fund HBL Asset Management Limited | 1.0792 | 100.9968 |
| 2019-11-05 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0169 | 50 |
| 2019-11-05 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0297 | 100 |
| 2019-11-05 | NBP Islamic Daily Dividend Fund NBP Fund Management Limited | 0.0032 | 10 |
| 2019-11-04 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0162 | 50 |
| 2019-11-04 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0296 | 100 |
| 2019-11-04 | NBP Islamic Daily Dividend Fund NBP Fund Management Limited | 0.0067 | 10 |
| 2019-11-03 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0168 | 50 |
| 2019-11-03 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0298 | 100 |
| 2019-11-02 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0168 | 50 |
| 2019-11-02 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0355 | 100 |
| 2019-11-01 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0168 | 50 |
| 2019-11-01 | Faysal Halal Amdani Fund Faysal Asset Management Limited | 0.6402 | 100.0339 |
| 2019-11-01 | AL Habib Islamic Income Fund AL Habib Asset Management Limited | 1.0565 | 100.1329 |
| 2019-11-01 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0343 | 100 |
| 2019-11-01 | JS Islamic Income Fund JS Investments Limited | 1.06 | 101.39 |
| 2019-10-31 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0168 | 50 |
| 2019-10-31 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.035 | 100 |
| 2019-10-30 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0168 | 50 |
| 2019-10-30 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0354 | 100 |
| 2019-10-29 | Al Ameen Islamic Cash Fund UBL Fund Managers Limited | 0.4475 | 100.3293 |
| 2019-10-29 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0167 | 50 |
| 2019-10-29 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0344 | 100 |
| 2019-10-28 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0167 | 50 |
| 2019-10-28 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0344 | 100 |
Source: MUFAP payout reports. Amounts are cash per unit, not percentages. Ex-distribution NAV is the reported price after a payout. Historical coverage may be incomplete. Updates may take up to one minute to appear.