Beyond the price
Follow the payouts.
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
Beyond the price
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
| Payout date | Fund & asset manager | Payout per unit | Ex-distribution NAV |
|---|---|---|---|
| 2019-01-13 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0231 | 100 |
| 2019-01-12 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0227 | 100 |
| 2019-01-11 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0392 | 50 |
| 2019-01-11 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0227 | 100 |
| 2019-01-10 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.013 | 50 |
| 2019-01-10 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0235 | 100 |
| 2019-01-09 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.013 | 50 |
| 2019-01-09 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0224 | 100 |
| 2019-01-08 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0131 | 50 |
| 2019-01-08 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0262 | 100 |
| 2019-01-07 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0124 | 50 |
| 2019-01-07 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0209 | 100 |
| 2019-01-06 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0232 | 100 |
| 2019-01-05 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0244 | 100 |
| 2019-01-04 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0388 | 50 |
| 2019-01-04 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0244 | 100 |
| 2019-01-03 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0126 | 50 |
| 2019-01-03 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0208 | 100 |
| 2019-01-02 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0154 | 50 |
| 2019-01-02 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0207 | 100 |
| 2019-01-01 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0248 | 100 |
| 2018-12-31 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0216 | 100 |
| 2018-12-30 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0236 | 100 |
| 2018-12-29 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0233 | 100 |
| 2018-12-28 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0233 | 100 |
Source: MUFAP payout reports. Amounts are cash per unit, not percentages. Ex-distribution NAV is the reported price after a payout. Historical coverage may be incomplete. Updates may take up to one minute to appear.