Beyond the price
Follow the payouts.
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
Beyond the price
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
| Payout date | Fund & asset manager | Payout per unit | Ex-distribution NAV |
|---|---|---|---|
| 2019-01-26 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.033 | 100 |
| 2019-01-25 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0388 | 50 |
| 2019-01-25 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.033 | 100 |
| 2019-01-24 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.013 | 50 |
| 2019-01-24 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0238 | 100 |
| 2019-01-23 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0131 | 50 |
| 2019-01-23 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0244 | 100 |
| 2019-01-22 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0129 | 50 |
| 2019-01-22 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0301 | 100 |
| 2019-01-21 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0129 | 50 |
| 2019-01-21 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.021 | 100 |
| 2019-01-20 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0251 | 100 |
| 2019-01-19 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0274 | 100 |
| 2019-01-18 | Atlas Islamic Income Fund Atlas Asset Management Limited | 18 | 504.59 |
| 2019-01-18 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0387 | 50 |
| 2019-01-18 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0274 | 100 |
| 2019-01-17 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.013 | 50 |
| 2019-01-17 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0241 | 100 |
| 2019-01-16 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0117 | 50 |
| 2019-01-16 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0273 | 100 |
| 2019-01-15 | Al Ameen Islamic Cash Fund UBL Fund Managers Limited | 0.3463 | 100.2424 |
| 2019-01-15 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0129 | 50 |
| 2019-01-15 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0282 | 100 |
| 2019-01-14 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0122 | 50 |
| 2019-01-14 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.021 | 100 |
Source: MUFAP payout reports. Amounts are cash per unit, not percentages. Ex-distribution NAV is the reported price after a payout. Historical coverage may be incomplete. Updates may take up to one minute to appear.