Beyond the price
Follow the payouts.
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
Beyond the price
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
| Payout date | Fund & asset manager | Payout per unit | Ex-distribution NAV |
|---|---|---|---|
| 2019-04-17 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0133 | 50 |
| 2019-04-17 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0269 | 100 |
| 2019-04-16 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0134 | 50 |
| 2019-04-16 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.026 | 100 |
| 2019-04-15 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0399 | 50 |
| 2019-04-15 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0264 | 100 |
| 2019-04-14 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0265 | 100 |
| 2019-04-13 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0268 | 100 |
| 2019-04-12 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0132 | 50 |
| 2019-04-12 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0268 | 100 |
| 2019-04-11 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0135 | 50 |
| 2019-04-11 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0257 | 100 |
| 2019-04-10 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0131 | 50 |
| 2019-04-10 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0252 | 100 |
| 2019-04-09 | Al Ameen Islamic Cash Fund UBL Fund Managers Limited | 0.3543 | 100.2424 |
| 2019-04-09 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0131 | 50 |
| 2019-04-09 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.026 | 100 |
| 2019-04-08 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0396 | 50 |
| 2019-04-08 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0266 | 100 |
| 2019-04-07 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0266 | 100 |
| 2019-04-06 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0266 | 100 |
| 2019-04-05 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0131 | 50 |
| 2019-04-05 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0256 | 100 |
| 2019-04-04 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0133 | 50 |
| 2019-04-04 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.025 | 100 |
Source: MUFAP payout reports. Amounts are cash per unit, not percentages. Ex-distribution NAV is the reported price after a payout. Historical coverage may be incomplete. Updates may take up to one minute to appear.