Beyond the price
Follow the payouts.
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
Beyond the price
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
| Payout date | Fund & asset manager | Payout per unit | Ex-distribution NAV |
|---|---|---|---|
| 2019-05-01 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0267 | 100 |
| 2019-04-30 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0254 | 100 |
| 2019-04-29 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0399 | 50 |
| 2019-04-29 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0262 | 100 |
| 2019-04-28 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0268 | 100 |
| 2019-04-27 | NBP Islamic Mahana Amdani Fund NBP Fund Management Limited | 0.0822 | 10 |
| 2019-04-27 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0269 | 100 |
| 2019-04-26 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0133 | 50 |
| 2019-04-26 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0269 | 100 |
| 2019-04-26 | NBP Islamic Money Market Fund NBP Fund Management Limited | 0.0699 | 10 |
| 2019-04-25 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0132 | 50 |
| 2019-04-25 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0265 | 100 |
| 2019-04-24 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0133 | 50 |
| 2019-04-24 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0267 | 100 |
| 2019-04-23 | Al Ameen Islamic Cash Fund UBL Fund Managers Limited | 0.3589 | 100.2424 |
| 2019-04-23 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0143 | 50 |
| 2019-04-23 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0262 | 100 |
| 2019-04-22 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0396 | 50 |
| 2019-04-22 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0259 | 100 |
| 2019-04-21 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0258 | 100 |
| 2019-04-20 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0262 | 100 |
| 2019-04-19 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0133 | 50 |
| 2019-04-19 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0262 | 100 |
| 2019-04-18 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0133 | 50 |
| 2019-04-18 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.027 | 100 |
Source: MUFAP payout reports. Amounts are cash per unit, not percentages. Ex-distribution NAV is the reported price after a payout. Historical coverage may be incomplete. Updates may take up to one minute to appear.