Beyond the price
Follow the payouts.
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
Beyond the price
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
| Payout date | Fund & asset manager | Payout per unit | Ex-distribution NAV |
|---|---|---|---|
| 2019-03-22 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0244 | 100 |
| 2019-03-21 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0131 | 50 |
| 2019-03-21 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0249 | 100 |
| 2019-03-20 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0131 | 50 |
| 2019-03-20 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0277 | 100 |
| 2019-03-19 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0133 | 50 |
| 2019-03-19 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0213 | 100 |
| 2019-03-18 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0389 | 50 |
| 2019-03-18 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0213 | 100 |
| 2019-03-17 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0233 | 100 |
| 2019-03-16 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0244 | 100 |
| 2019-03-15 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0131 | 50 |
| 2019-03-15 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0244 | 100 |
| 2019-03-14 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0136 | 50 |
| 2019-03-14 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0246 | 100 |
| 2019-03-13 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0131 | 50 |
| 2019-03-13 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0254 | 100 |
| 2019-03-12 | Al Ameen Islamic Cash Fund UBL Fund Managers Limited | 0.345 | 100.2424 |
| 2019-03-12 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0134 | 50 |
| 2019-03-12 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0296 | 100 |
| 2019-03-11 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0389 | 50 |
| 2019-03-11 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0219 | 100 |
| 2019-03-10 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0248 | 100 |
| 2019-03-09 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0254 | 100 |
| 2019-03-08 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.013 | 50 |
Source: MUFAP payout reports. Amounts are cash per unit, not percentages. Ex-distribution NAV is the reported price after a payout. Historical coverage may be incomplete. Updates may take up to one minute to appear.