Beyond the price
Follow the payouts.
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
Beyond the price
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
| Payout date | Fund & asset manager | Payout per unit | Ex-distribution NAV |
|---|---|---|---|
| 2019-06-15 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0285 | 100 |
| 2019-06-14 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0434 | 50 |
| 2019-06-14 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0285 | 100 |
| 2019-06-13 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0145 | 50 |
| 2019-06-13 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.029 | 100 |
| 2019-06-12 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0144 | 50 |
| 2019-06-12 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0287 | 100 |
| 2019-06-11 | Al Ameen Islamic Cash Fund UBL Fund Managers Limited | 0.5672 | 100.2424 |
| 2019-06-11 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.016 | 50 |
| 2019-06-11 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0291 | 100 |
| 2019-06-10 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.1003 | 50 |
| 2019-06-10 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0288 | 100 |
| 2019-06-09 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0288 | 100 |
| 2019-06-08 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0288 | 100 |
| 2019-06-07 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0288 | 100 |
| 2019-06-06 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0289 | 100 |
| 2019-06-05 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0335 | 100 |
| 2019-06-04 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0267 | 100 |
| 2019-06-03 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0288 | 100 |
| 2019-06-02 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0268 | 100 |
| 2019-06-01 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0266 | 100 |
| 2019-05-31 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0133 | 50 |
| 2019-05-31 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0266 | 100 |
| 2019-05-31 | JS Islamic Income Fund JS Investments Limited | 7.71 | 101.08 |
| 2019-05-30 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0133 | 50 |
Source: MUFAP payout reports. Amounts are cash per unit, not percentages. Ex-distribution NAV is the reported price after a payout. Historical coverage may be incomplete. Updates may take up to one minute to appear.