Beyond the price
Follow the payouts.
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
Beyond the price
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
| Payout date | Fund & asset manager | Payout per unit | Ex-distribution NAV |
|---|---|---|---|
| 2019-12-15 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0344 | 100 |
| 2019-12-15 | NBP Islamic Daily Dividend Fund NBP Fund Management Limited | 0.0034 | 10 |
| 2019-12-14 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0169 | 50 |
| 2019-12-14 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0349 | 100 |
| 2019-12-14 | NBP Islamic Daily Dividend Fund NBP Fund Management Limited | 0.0034 | 10 |
| 2019-12-13 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0168 | 50 |
| 2019-12-13 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0337 | 100 |
| 2019-12-13 | NBP Islamic Daily Dividend Fund NBP Fund Management Limited | 0.0034 | 10 |
| 2019-12-12 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0168 | 50 |
| 2019-12-12 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0342 | 100 |
| 2019-12-12 | NBP Islamic Daily Dividend Fund NBP Fund Management Limited | 0.0034 | 10 |
| 2019-12-11 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0164 | 50 |
| 2019-12-11 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0344 | 100 |
| 2019-12-11 | NBP Islamic Daily Dividend Fund NBP Fund Management Limited | 0.0034 | 10 |
| 2019-12-10 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0166 | 50 |
| 2019-12-10 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0339 | 100 |
| 2019-12-10 | NBP Islamic Daily Dividend Fund NBP Fund Management Limited | 0.0035 | 10 |
| 2019-12-09 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0167 | 50 |
| 2019-12-09 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0339 | 100 |
| 2019-12-09 | NBP Islamic Daily Dividend Fund NBP Fund Management Limited | 0.0034 | 10 |
| 2019-12-08 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0168 | 50 |
| 2019-12-08 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0339 | 100 |
| 2019-12-08 | NBP Islamic Daily Dividend Fund NBP Fund Management Limited | 0.0034 | 10 |
| 2019-12-07 | Al Ameen Islamic Cash Fund UBL Fund Managers Limited | 0.4502 | 100.3293 |
| 2019-12-07 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0168 | 50 |
Source: MUFAP payout reports. Amounts are cash per unit, not percentages. Ex-distribution NAV is the reported price after a payout. Historical coverage may be incomplete. Updates may take up to one minute to appear.