Beyond the price
Follow the payouts.
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
Beyond the price
A clearer view of the cash your funds distribute. Explore reported payouts by fund, manager, and date.
| Payout date | Fund & asset manager | Payout per unit | Ex-distribution NAV |
|---|---|---|---|
| 2024-08-11 | Alhamra Islamic Money Market Fund MCB Investment Management Limited | 0.0435 | 99.51 |
| 2024-08-11 | Alfalah Islamic Rozana Amdani Fund Alfalah Asset Management Limited | 0.0001 | 100.5014 |
| 2024-08-11 | JS Islamic Money Market Fund (Formerly: JS Islamic Daily Dividend Fund) JS Investments Limited | 0.0501 | 100 |
| 2024-08-11 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.02 | 50 |
| 2024-08-11 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0476 | 100 |
| 2024-08-11 | NBP Islamic Daily Dividend Fund NBP Fund Management Limited | 0.0051 | 10 |
| 2024-08-11 | Pak Qatar Daily Dividend Plan Pak-Qatar Asset Management Company Limited | 0.0376 | 100 |
| 2024-08-11 | AKD Islamic Cash Fund (Formerly AKD Islamic Daily Dividend Fund) AKD Investment Management Limited | 0.0245 | 50 |
| 2024-08-11 | Meezan Daily Income Fund (MDIP I) Al Meezan Investment Management Limited | 0.0203 | 50 |
| 2024-08-11 | Meezan Daily Income Fund (Meezan Mahana Munafa Plan) Al Meezan Investment Management Limited | 0.0205 | 50 |
| 2024-08-10 | Alhamra Islamic Money Market Fund MCB Investment Management Limited | 0.0919 | 99.51 |
| 2024-08-10 | Alfalah Islamic Rozana Amdani Fund Alfalah Asset Management Limited | 0.0001 | 100.4609 |
| 2024-08-10 | JS Islamic Money Market Fund (Formerly: JS Islamic Daily Dividend Fund) JS Investments Limited | 0.0502 | 100 |
| 2024-08-10 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0201 | 50 |
| 2024-08-10 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0481 | 100 |
| 2024-08-10 | NBP Islamic Daily Dividend Fund NBP Fund Management Limited | 0.005 | 10 |
| 2024-08-10 | Pak Qatar Daily Dividend Plan Pak-Qatar Asset Management Company Limited | 0.0397 | 100 |
| 2024-08-10 | AKD Islamic Cash Fund (Formerly AKD Islamic Daily Dividend Fund) AKD Investment Management Limited | 0.0254 | 50 |
| 2024-08-10 | Meezan Daily Income Fund (MDIP I) Al Meezan Investment Management Limited | 0.02 | 50 |
| 2024-08-10 | Meezan Daily Income Fund (Meezan Mahana Munafa Plan) Al Meezan Investment Management Limited | 0.0208 | 50 |
| 2024-08-09 | Alhamra Islamic Money Market Fund MCB Investment Management Limited | 0.0503 | 99.51 |
| 2024-08-09 | Alfalah Islamic Rozana Amdani Fund Alfalah Asset Management Limited | 0.0001 | 100.3993 |
| 2024-08-09 | JS Islamic Money Market Fund (Formerly: JS Islamic Daily Dividend Fund) JS Investments Limited | 0.0502 | 100 |
| 2024-08-09 | Meezan Rozana Amdani Fund Al Meezan Investment Management Limited | 0.0306 | 50 |
| 2024-08-09 | Alhamra Daily Dividend Fund MCB Investment Management Limited | 0.0481 | 100 |
Source: MUFAP payout reports. Amounts are cash per unit, not percentages. Ex-distribution NAV is the reported price after a payout. Historical coverage may be incomplete. Updates may take up to one minute to appear.