Shariah-compliant fund category
Islamic Asset Allocation Funds in Pakistan
Latest NAV, inception date and 5-year total return with payouts for every Islamic asset allocation funds in the MUFAP catalog.
| Fund & asset manager | Category | Latest NAV · PKR | Inception date | 5Y total return | View fund |
|---|---|---|---|---|---|
| Alhamra Islamic Asset Allocation Fund MCB Investment Management Limited | Asset Allocation | ||||
| NBP Islamic Sarmaya Izafa Fund NBP Fund Management Limited | Asset Allocation | ||||
| Pak Oman Islamic Asset Allocation Fund Pak Oman Asset Management Company Limited | Asset Allocation | ||||
| Lakson Islamic Tactical Fund Lakson Investments Limited | Asset Allocation | ||||
| Al Ameen Islamic Asset Allocation Fund UBL Fund Managers Limited | Asset Allocation | ||||
| Faysal Islamic Asset Allocation Fund Faysal Asset Management Limited | Asset Allocation | ||||
| HBL Islamic Asset Allocation Fund HBL Asset Management Limited | Asset Allocation | ||||
| Meezan Asset Allocation Fund Al Meezan Investment Management Limited | Asset Allocation | ||||
| Alfalah GHP Islamic Value Fund Alfalah Asset Management Limited | Asset Allocation | ||||
| ABL Islamic Asset Allocation Fund ABL Asset Management Company Limited | Asset Allocation | ||||
| Pak Qatar Asset Allocation Plan I (PQAAP IA) Pak-Qatar Asset Management Company Limited | Asset Allocation | ||||
| Pak Qatar Asset Allocation Plan II (PQAAP IIA) Pak-Qatar Asset Management Company Limited | Asset Allocation | ||||
| Faysal Islamic Asset Allocation Fund II Faysal Asset Management Limited | Asset Allocation | ||||
| Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) Al Meezan Investment Management Limited | Asset Allocation | ||||
| Pak-Qatar Asset Allocation Plan III (PQAAP IIIA) Pak-Qatar Asset Management Company Limited | Asset Allocation | ||||
| Faysal Islamic Asset Allocation Fund III (Faysal Shariah Flex Plan I) Faysal Asset Management Limited | Asset Allocation | ||||
| AWT Islamic Asset Allocation Fund (Formerly AWT Stock Fund) AWT Investments Limited | Asset Allocation | ||||
| Faysal Islamic Asset Allocation Fund III (Faysal Shariah Flex Plan II) Faysal Asset Management Limited | Asset Allocation | ||||
| Faysal Islamic Asset Allocation Fund III (Faysal Shariah Flex Plan III) Faysal Asset Management Limited | Asset Allocation | ||||
| Faysal Islamic Asset Allocation Fund IV (Faysal Shariah Flex Plan IV) Faysal Asset Management Limited | Asset Allocation |
Inception dates are MUFAP’s official launch dates, or the earliest available NAV record where MUFAP lists none. Cumulative returns run to each fund’s latest NAV with verified payout coverage, before fees and taxes. Unavailable means the required history or verified payout coverage is missing. Data may be cached for up to five minutes.